For custom made cakes n pastries kindly email us at sweetheart.cakencookies@gmail.com or or pm our FB page or visit our Cake House at Damansara Damai to discuss further with us because all custom made order will be treated personally.. :)
NO. | DESCRIPTION | Price (RM) | |
1.0 | Whole Cake (8inc -9inc) | ||
1.1 | Vanilla Sponge Cake | 40.00 | |
1.2 | Vanilla Chocolate Rice Cake | 45.00 | |
1.3 | Chocolate Sponge Cake | 45.00 | |
1.4 | Blueberry Cake | 50.00 | |
1.5 | Vanila Coklat | 50.00 | |
1.6 | Chocolate Oreo Cake | 55.00 | |
1.7 | Vanilla Buttercake | 55.00 | |
1.8 | Black Forest Cake | 55.00 | |
1.9 | Mocha Walnut Cake | 55.00 | |
1.10 | Chocolate Hazel Cake | 55.00 | |
1.11 | Moist Chocolate Cake with Chocolate Ganache | 60.00 | |
1.12 | Chocolate Surprise! | 60.00 | |
1.13 | Strawberry Surprise! | 60.00 | |
1.14 | Pandan Layered Cake | 60.00 | |
1.15 | Fresh Fruit Cake | 60.00 | |
1.16 | Chocolate Brownies | 60.00 | |
1.17 | Chocolate / Strawberry Mousse Cake | 60.00 | |
1.18 | Ice Cream Cake - Vanilla / Chocolate / Strawberry | 60.00 | |
1.19 | Pavlova | 65.00 | |
1.20 | Baked Cheese cake | 70.00 | |
1.21 | Moist Carrot Walnut Cake | 90.00 | |
1.22 | Rainbow Cake With Cream Cheese | 90.00 | |
1.23 | Red Velvet With Cream Cheese | 90.00 | |
1.24 | Tiramisu | 90.00 | |
1.25 | Blueberry Cheese Cake | 90.00 | |
1.26 | Strawberry Cheese Cake | 90.00 | |
1.27 | Oreo Cheese Cake | 90.00 | |
1.28 | Marble Cheese Cake | 90.00 | |
1.29 | Sneakers Caramel Cheese Cake | 120.00 | |
1.30 | New York Cheese Cake | 120.00 | |
2.0 | Cheese Tart (S) | ||
2.1 | Blueberry Cheese Tart | 1.00 | |
2.2 | Strawberry Cheese Tart | 1.00 | |
2.3 | Kiwi Cheese Tart | 1.00 | |
3.0 | Fruit Tart (S) | ||
3.1 | Kiwi Fruit Tartlet | 1.00 | |
3.2 | Orange Fruit Tartlet | 1.00 | |
3.3 | Peach Fruit Tartlet | 1.00 | |
3.4 | Strawberry Fruit Tartlet | 1.00 | |
3.5 | Mix Fruit Tartlet | 1.00 | |
4.0 | Other Pastries | ||
4.1 | Cream Puff/pack (4-5pcs) | 2.50 | |
4.1 | Cream Puff/box (40-50pcs) | 25.00 | |
4.2 | Blueberry Pie (M) | 1.50 | |
4.3 | Chicken Pie (M) | 1.50 | |
4.4 | Apple Pie (M) | 1.50 | |
4.5 | Durian Crepe/pc | 2.20 | |
4.6 | Durian Crepe/box 5pcs | 10.00 | |
5.0 | Muffin (M) | ||
5.1 | Royale (Mix Fruit) Muffin | 1.00 | |
5.2 | Blueberry Muffin | 1.00 | |
5.3 | Strawberry Muffin | 1.00 | |
5.4 | Kiwi Muffin | 1.00 | |
5.5 | Chocolate Muffin | 1.00 | |
6.0 | Cupcakes (S) | ||
6.1 | Moist Choc with Buttercream Cuppies | 1.20 | |
6.2 | Moist Choc With Chocolate Ganache Cuppies | 1.70 | |
6.3 | Vanilla Cuppies | 1.70 | |
6.4 | Rosey Strawberry Cuppies | 1.70 | |
6.5 | Coffee Walnut Cuppies | 1.70 | |
6.6 | Red Velvet With Cream Cheese Cuppies | 2.20 | |
6.7 | Rainbow with Cream Cheese Cuppies | 2.20 | |
6.8 | Moist Choc With Cadbury | 2.20 | |
7.0 | Premium Cookies | ||
7.1 | Chocolate Chips Cookies (Balang) | 25.00 | |
7.2 | Nestum Biscuit (Balang) | 25.00 | |
7.3 | Tart Nenas (Balang) | 27.00 | |
8.0 | Puddings (Cup) | ||
8.1 | Cream Caramel Pudding | 2.00 | |
8.2 | Sweet Corn Pudding | 2.00 | |
8.3 | Fruity Trifle | 3.00 | |
8.4 | Blueberry Creamcheese Trifle | 3.00 | |
9.0 | Premium Chocolate | ||
9.1 | Assorted Shape Chocolate (White/Dark/Milk)(50pcs / Balang) | 20.00 | |
9.2 | Chocolate Crispy (50pcs / Balang) | 25.00 | |
9.3 | Chocolate With Assorted Nuts (50pcs / Balang) | 30.00 | |
9.4 | Praline Chocolate (Filling: Blueberry/Strawberry/Choc Hazel) (50pcs / Balang) | 42.00 | |
9.5 | Lollichoc | 1.80 | |
9.6 | Chocolate Ball | 1.00 |
No comments:
Post a Comment